<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Figure the Odds</title>
	<atom:link href="http://www.jamescoon.com/jcblog/?feed=rss2&#038;cat=24" rel="self" type="application/rss+xml" />
	<link>http://www.jamescoon.com/jcblog</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 06:11:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The water&#8217;s fine…</title>
		<link>http://www.jamescoon.com/jcblog/?p=1084</link>
		<comments>http://www.jamescoon.com/jcblog/?p=1084#comments</comments>
		<pubDate>Thu, 10 Feb 2011 03:13:21 +0000</pubDate>
		<dc:creator>James Coon</dc:creator>
				<category><![CDATA[Figure the Odds]]></category>

		<guid isPermaLink="false">http://www.jamescoon.com/jcblog/?p=1084</guid>
		<description><![CDATA[Kathy bought into one of those Super Bowl pools at work. Squares cost $5.00.
She just told me the big winner won two quarters.
I don&#8217;t get it. Why would anyone bet $5.00 just for a chance at 50¢?
I think he got soaked.
Share on Facebook]]></description>
			<content:encoded><![CDATA[<p>Kathy bought into one of those Super Bowl pools at work. Squares cost $5.00.</p>
<p>She just told me the big winner won two quarters.</p>
<p>I don&#8217;t get it. Why would anyone bet $5.00 just for a chance at 50¢?</p>
<p>I think he got soaked.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.jamescoon.com/jcblog/?p=1084" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.jamescoon.com/jcblog/?feed=rss2&amp;p=1084</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inescapable logic…</title>
		<link>http://www.jamescoon.com/jcblog/?p=763</link>
		<comments>http://www.jamescoon.com/jcblog/?p=763#comments</comments>
		<pubDate>Wed, 22 Dec 2010 23:50:35 +0000</pubDate>
		<dc:creator>James Coon</dc:creator>
				<category><![CDATA[Figure the Odds]]></category>

		<guid isPermaLink="false">http://www.jamescoon.com/jcblog/?p=763</guid>
		<description><![CDATA[Any statistician will tell you that if you flip a quarter fifty times, and it comes up &#8220;heads&#8221; every time, the chances of it coming up &#8220;heads&#8221; on the next flip are still 50/50. I don&#8217;t believe it.
I say it&#8217;s like this: The probability of two &#8220;heads&#8221; in a row is 1-in-4. Of three &#8220;heads&#8221;: [...]]]></description>
			<content:encoded><![CDATA[<p>Any statistician will tell you that if you flip a quarter fifty times, and it comes up &#8220;heads&#8221; every time, the chances of it coming up &#8220;heads&#8221; on the next flip are still 50/50. I don&#8217;t believe it.</p>
<p>I say it&#8217;s like this: The probability of two &#8220;heads&#8221; in a row is 1-in-4. Of three &#8220;heads&#8221;: 1-in-8. Of 21 in a row? 1-in-2,097,152. Of 100? 1-in-79 million million million million million.</p>
<p>And you&#8217;re telling me the next flip is still 50/50? Yeah, sure.</p>
<p>And tomorrow my ATM&#8217;s gonna spit me out an extra twenty.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.jamescoon.com/jcblog/?p=763" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.jamescoon.com/jcblog/?feed=rss2&amp;p=763</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Never hit &#8220;Hard 18&#8243;…</title>
		<link>http://www.jamescoon.com/jcblog/?p=719</link>
		<comments>http://www.jamescoon.com/jcblog/?p=719#comments</comments>
		<pubDate>Sun, 19 Dec 2010 04:15:42 +0000</pubDate>
		<dc:creator>James Coon</dc:creator>
				<category><![CDATA[Figure the Odds]]></category>

		<guid isPermaLink="false">http://www.jamescoon.com/jcblog/?p=719</guid>
		<description><![CDATA[I figure if you lose $10 in blackjack, you&#8217;re really losing $20. The ten you lost, and the ten you could have had. $20. So if you win, you win $10—but if you lose, you lose $20.
No wonder it&#8217;s a losing game.
Share on Facebook]]></description>
			<content:encoded><![CDATA[<p>I figure if you lose $10 in blackjack, you&#8217;re really losing $20. The ten you lost, and the ten you could have had. $20. So if you win, you win $10—but if you lose, you lose $20.</p>
<p>No wonder it&#8217;s a losing game.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.jamescoon.com/jcblog/?p=719" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.jamescoon.com/jcblog/?feed=rss2&amp;p=719</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where&#8217;s that ace?</title>
		<link>http://www.jamescoon.com/jcblog/?p=492</link>
		<comments>http://www.jamescoon.com/jcblog/?p=492#comments</comments>
		<pubDate>Sat, 27 Nov 2010 02:57:14 +0000</pubDate>
		<dc:creator>James Coon</dc:creator>
				<category><![CDATA[Figure the Odds]]></category>

		<guid isPermaLink="false">http://www.jamescoon.com/jcblog/?p=492</guid>
		<description><![CDATA[So here we are playing poker. Kathy and Niece Robin and me. All night long I&#8217;m getting bupkis. Folding, losing. Getting bupkis. One time I tried to bluff my way through, and then had to show my bupkis.
Granted, I probably helps if you don&#8217;t go WOO! HOO! every time you draw a good card.
I gotta [...]]]></description>
			<content:encoded><![CDATA[<p>So here we are playing poker. Kathy and Niece Robin and me. All night long I&#8217;m getting bupkis. Folding, losing. Getting bupkis. One time I tried to bluff my way through, and then had to show my bupkis.</p>
<p>Granted, I probably helps if you don&#8217;t go WOO! HOO! every time you draw a good card.</p>
<p>I gotta work on that.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.jamescoon.com/jcblog/?p=492" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.jamescoon.com/jcblog/?feed=rss2&amp;p=492</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collect $200…</title>
		<link>http://www.jamescoon.com/jcblog/?p=458</link>
		<comments>http://www.jamescoon.com/jcblog/?p=458#comments</comments>
		<pubDate>Sun, 21 Nov 2010 20:07:54 +0000</pubDate>
		<dc:creator>James Coon</dc:creator>
				<category><![CDATA[Figure the Odds]]></category>

		<guid isPermaLink="false">http://www.jamescoon.com/jcblog/?p=458</guid>
		<description><![CDATA[I enjoy playing poker with my nephew. It&#8217;s fun, and he&#8217;s always been good. Sometimes I think a little too good—I&#8217;m getting suspicious. Last time we played he won a big jackpot by laying down four aces and a &#8220;Get Out of Jail Free&#8221; card.
Share on Facebook]]></description>
			<content:encoded><![CDATA[<p>I enjoy playing poker with my nephew. It&#8217;s fun, and he&#8217;s always been good. Sometimes I think a little too good—I&#8217;m getting suspicious. Last time we played he won a big jackpot by laying down four aces and a &#8220;Get Out of Jail Free&#8221; card.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.jamescoon.com/jcblog/?p=458" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.jamescoon.com/jcblog/?feed=rss2&amp;p=458</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuzzy math…</title>
		<link>http://www.jamescoon.com/jcblog/?p=230</link>
		<comments>http://www.jamescoon.com/jcblog/?p=230#comments</comments>
		<pubDate>Sun, 24 Oct 2010 03:03:47 +0000</pubDate>
		<dc:creator>James Coon</dc:creator>
				<category><![CDATA[Figure the Odds]]></category>

		<guid isPermaLink="false">http://www.jamescoon.com/jcblog/?p=230</guid>
		<description><![CDATA[You ask any mathematician, statistician or probability expert and they&#8217;ll tell you if the coin comes up heads nine times in a row, the chances of it coming up heads again are 50/50. I don&#8217;t think so. I think the fact that the odds against ten in a row, namely 1023-to-1, should factor in there [...]]]></description>
			<content:encoded><![CDATA[<p>You ask any mathematician, statistician or probability expert and they&#8217;ll tell you if the coin comes up heads nine times in a row, the chances of it coming up heads again are 50/50. I don&#8217;t think so. I think the fact that the odds against ten in a row, namely 1023-to-1, should factor in there somewhere.</p>
<p>I&#8217;m wrong of course. I don&#8217;t care.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.jamescoon.com/jcblog/?p=230" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.jamescoon.com/jcblog/?feed=rss2&amp;p=230</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
